
Report | FC Halifax Town (h)
Report | Notts County 1 - 0 FC Halifax Town | Vanarama National League | 28 January 2023
Report | FC Halifax Town (h)
Report | Boreham Wood (h)
Report | Aldershot Town (a)
Report | Oldham Athletic (a)
National League Q2 Report
Report | Oldham Athletic (h)
Report | Gateshead FC (h)
Report | Maidenhead United (a)
Report | Scunthorpe United (a)
Report | Yeovil Town (h)
Report | Eastleigh (a)
Report | Southend United (a)
Report | Bromley (h)
Report | Torquay United (h)
Report | Wealdstone (a)
Report | Maidstone United (h)
Report | Coalville Town (h)
National League Q1 Report
Report | Woking (a)
Report | Wrexham (h)