Report | Chesterfield vs Notts County | National League Play Off Final
Report | Chesterfield vs Notts County | Vanarama National League | Play Off Final | 13 May 2023
Report | Chesterfield vs Notts County | National League Play Off Final
Report | Boreham Wood (h) | National League Play Off Semi-Final
Report | York City (h)
Report | Maidstone United (a)
Report | Woking (h)
Report | Wrexham (a)
Report | Wealdstone (h)
Report | Altrincham (a)
Report | Scunthorpe (h)
Report | Barnet (a)
Report | Eastleigh (h)
Report | Dorking Wanderers (h)
Report | Bromley (a)
National League Q3 Report
Report | Dagenham & Redbridge (h)
Report | Southend United (h)
Report | Yeovil Town (a)
Report | Barnet (h)
Report | Chesterfield (a)
Report | Torquay United (a)